Description
Allstar Radiator Ford 19x28 ALL30024
Excellent quality at an affordable price. Filler necks are machined, not stamped, and water tanks are furnace brazed, not epoxied, eliminating two prime sources of leakage. The lightweight 1" tubes, arranged in two rows, offer outstanding cooling in Ford and GM powered race cars, off-road vehicles and street machines. Standard 1-1/2" inlets and 1-3/4" outlets have beaded hose fittings. Radiators are available in 22", 24", 26", 28", and 31" overall widths (including tanks) to fit a wide variety of chassis and engine compartment configurations.
Alternate Description | RADIATOR FORD 19X28 | ||
Part Number | ALL30024 | ||
Vendor Part Number | ALL30024 | ||
UPC Code | 848238018004 | ||
Package Weight |
| ||
Package Length |
| ||
Package Width |
| ||
Package Height |
| ||
Cat3.5 | Radiators | ||
Universal | Yes | ||
Pass | Single | ||
Row Number | 2 | ||
Overall Width | 28 in | ||
Overall Height | 19 in | ||
Overall Depth | 2-1/4 in | ||
Core Width | 23 in | ||
Core Height | 18 in | ||
Inlet Side | Passenger Side | ||
Inlet Upper/Lower | Upper | ||
Inlet Size | 1-1/2 in | ||
Inlet Style | Hose Barb | ||
Inlet Quantity | 1 | ||
Outlet Side | Driver Side | ||
Outlet Upper/Lower | Lower | ||
Outlet Size | 1-3/4 in | ||
Outlet Style | Hose Barb | ||
Outlet Quantity | 1 | ||
Tube Size | 1 in | ||
Flow Direction | Crossflow | ||
Cap Included | No | ||
Material | Aluminum | ||
Color | Natural | ||
Finish | Natural | ||
Quantity | Each |
Spec Sheet
WARNING: These products may contain a chemical known to the state of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.