Frequently bought together:
Description
Allstar Sprint Radiator 20x22 ALL30028
Aluminum radiator with furnace brazed tanks provides superior cooling in sprint applications. Features machined filler neck, 1-1/2" RH bottom outlet and (4) female top outlet ports for use with -10AN O-ring fittings. Radiator uses a smaller diameter cap (not included) such as ALL30124 or ALL30125. 20" wide x 22" tall x 2" wide. 9.7 lbs.
| Alternate Description | SPRINT RADIATOR 20X22 | ||
| Part Number | ALL30028 | ||
| Vendor Part Number | ALL30028 | ||
| UPC Code | 848238018028 | ||
| Package Weight |
| ||
| Package Length |
| ||
| Package Width |
| ||
| Package Height |
| ||
| Cat3.5 | Radiators | ||
| Universal | Yes | ||
| Pass | Single | ||
| Row Number | 2 | ||
| Overall Width | 20 in | ||
| Overall Height | 22 in | ||
| Overall Depth | 2 in | ||
| Inlet Side | Center | ||
| Inlet Upper/Lower | Upper | ||
| Inlet Size | 10 AN | ||
| Inlet Style | Female | ||
| Inlet O-Ring | Yes | ||
| Inlet Quantity | 4 | ||
| Outlet Side | Passenger Side | ||
| Outlet Upper/Lower | Lower | ||
| Outlet Size | 1-1/2 in | ||
| Outlet Style | Hose Barb | ||
| Outlet Quantity | 1 | ||
| Flow Direction | Downflow | ||
| Cap Included | No | ||
| Material | Aluminum | ||
| Color | Natural | ||
| Finish | Natural | ||
| Quantity | Each |
Spec Sheet
WARNING: These products may contain a chemical known to the state of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.