Frequently bought together:
Description
Allstar Quick Turn Starter Kit ALL19410
Not sure where to start when using quick turn fasteners? Use this kit as a starting point to determine correct fasteners for application. Kit includes two different lengths of Allstar's most popular oval head 7/16" fasteners (five ALL19280 and five ALL19286), ten ALL19330 springs and twenty-five multi-grip rivets.
Alternate Description | QUICK TURN STARTER KIT | ||
Part Number | ALL19410 | ||
Vendor Part Number | ALL19410 | ||
UPC Code | 848238010558 | ||
Package Weight |
| ||
Package Length |
| ||
Package Width |
| ||
Package Height |
| ||
Fasteners Included | Yes | ||
Fastener 1 quantity | 5 | ||
Fastener 1 Flanged | No | ||
Fastener 1 Head Style | Oval | ||
Fastener 1 Body Diameter | 7/16 in | ||
Fastener 1 Body Length | 0.4 in | ||
Fastener 1 Material | Aluminum | ||
Fastener 1 Color | Natural | ||
Fastener 1 Finish | Anodize | ||
Fastener 2 Quantity | 5 | ||
Fastener 2 Flanged | No | ||
Fastener 2 Head Style | Oval | ||
Fastener 2 Body Diameter | 7/16 in | ||
Fastener 2 Body Length | 0.5 in | ||
Fastener 2 Material | Aluminum | ||
Fastener 2 Color | Natural | ||
Fastener 2 Finish | Anodize | ||
Springs Included | Yes | ||
Spring Quantity | 10 | ||
Spring Length | 1-3/8 in | ||
Spring Reach | 0.375 in | ||
Spring Material | Steel | ||
Spring Color | Cadmium | ||
Spring Finish | Plated | ||
Brackets Included | No | ||
Rivets Included | Yes | ||
Rivets 1 Quantity | 25 | ||
Rivets 1 Head Diameter | 0.375 in | ||
Rivets 1 Mandrel Size | 0.125 in | ||
Rivets 1 Grip Minimum | 0.3125 in | ||
Rivets 1 Grip Maximum | 0.375 in | ||
Rivets 1 Material | Aluminum | ||
Rivets 1 Color | Silver | ||
Rivets 1 Finish | Natural | ||
Quantity | Kit |
Spec Sheet
Instruction Sheet
WARNING: This product can expose you to chemicals including LEAD, which is/are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.