Frequently bought together:
Description
Allstar Radiator Chrysler ALL30306
Aluminum direct fit radiators provide increased cooling over original copper radiator. Designed for performance vehicles, features include machined billet aluminum filler necks, fully welded construction and two rows of large 1" tubes properly spaced for maximum airflow and cooling on the street even at lower speeds. Built-in automatic transmission coolers have 1/4" NPT fittings. O.E. fan shrouds may require modification for installation.
Alternate Description | RADIATOR CHRYSLER | ||
Part Number | ALL30306 | ||
Vendor Part Number | ALL30306 | ||
UPC Code | 848238056266 | ||
Package Weight |
| ||
Package Length |
| ||
Package Width |
| ||
Package Height |
| ||
Cat3.5 | Radiators | ||
Application Specific | Yes | ||
Pass | Single | ||
Row Number | 2 | ||
Overall Width | 29 in | ||
Overall Height | 19-1/2 in | ||
Overall Depth | 2-1/4 in | ||
Core Width | 22-1/2 in | ||
Core Height | 18 in | ||
Inlet Side | Passenger Side | ||
Inlet Upper/Lower | Upper | ||
Inlet Size | 1-1/2 in | ||
Inlet Style | Hose Barb | ||
Inlet Quantity | 1 | ||
Outlet Side | Driver Side | ||
Outlet Upper/Lower | Lower | ||
Outlet Size | 1-3/4 in | ||
Outlet Style | Hose Barb | ||
Outlet Quantity | 1 | ||
Tube Size | 1 in | ||
Fluid Cooler | Yes | ||
Fluid Cooler Line Connection | 1/4 in NPT | ||
Flow Direction | Crossflow | ||
Cap Included | No | ||
Material | Aluminum | ||
Color | Natural | ||
Finish | Natural | ||
Quantity | Each |
Spec Sheet
WARNING: These products may contain a chemical known to the state of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.