Frequently bought together:
Description
Allstar Small Head Rivet Black 250pk ALL18003
Small head rivets have a 3/8" O.D. head and packaged 250pcs per box.
| Color | Steel Mandrel | Aluminum Mandrel | Grip Range |
| Silver | 1/4"- 3/8" | ||
| White | 1/4"- 3/8" | ||
| Red | 1/4"- 3/8" | ||
| Black | 1/4"- 3/8" | ||
| Blue | 1/4"- 3/8" | ||
| Orange | | 1/4"- 3/8" | |
| Yellow | ALL18006 | 1/4"- 3/8" | |
| Silver | | 5/8"-3/4" | |
| White | | 5/8"-3/4" | |
| Red | | 5/8"-3/4" | |
| Black | | 5/8"-3/4" |
| Alternate Description | SM HD RIVET BLACK 250PK | ||
| Part Number | ALL18003 | ||
| Vendor Part Number | ALL18003 | ||
| UPC Code | 848238084443 | ||
| Package Weight |
| ||
| Package Length |
| ||
| Package Width |
| ||
| Package Height |
| ||
| Head Size | 0.375 in | ||
| Mandrel Size | 0.1875 in | ||
| Mandrel Material | Steel | ||
| Grip Minimum | 0.25 in | ||
| Grip Maximum | 0.375 in | ||
| Material | Aluminum | ||
| Color | Black | ||
| Finish | Paint |
Spec Sheet
WARNING: These products may contain a chemical known to the state of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.