Frequently bought together:
Description
Allstar Sprint Car Radiator Cross Flow ALL30030
Aluminum radiator with a unique black thermal coating provides superior cooling! Built-in mounting brackets enable the radiator to be attached with quick turn fasteners directly to frame tabs. Radiator has -10AN O-Ring inlets and 1-1/2" outlet is 20-1/2" wide x 18-1/2" tall (including outlet neck) x 2-3/8" thick core. Recommended radiator cap is ALL30126 (28-32 lbs.) sold separately. Approximate weight, 8.5 Lbs
| Alternate Description | SPRINT CAR RADIATOR CROSS FLOW | ||
| Part Number | ALL30030 | ||
| Vendor Part Number | ALL30030 | ||
| UPC Code | 848238050820 | ||
| Package Weight |
| ||
| Package Length |
| ||
| Package Width |
| ||
| Package Height |
| ||
| Cat3.5 | Radiators | ||
| Universal | Yes | ||
| Pass | Single | ||
| Row Number | 2 | ||
| Overall Width | 20-1/2 in | ||
| Overall Height | 18-1/2 in | ||
| Core Depth | 2-3/8 in | ||
| Inlet Side | Passenger Side | ||
| Inlet Upper/Lower | Upper | ||
| Inlet Size | 10 AN | ||
| Inlet Style | Female | ||
| Inlet O-Ring | Yes | ||
| Inlet Quantity | 4 | ||
| Outlet Side | Passenger Side | ||
| Outlet Upper/Lower | Lower | ||
| Outlet Size | 1-1/2 in | ||
| Outlet Style | Hose Barb | ||
| Outlet Quantity | 1 | ||
| Flow Direction | Crossflow | ||
| Cap Included | No | ||
| Material | Aluminum | ||
| Color | Black | ||
| Finish | Thermal Coat | ||
| Quantity | Each |
Spec Sheet
WARNING: These products may contain a chemical known to the state of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.