Frequently bought together:
Description
Allstar Rear Disc Brake Kit ALL42019
Update and greatly improve braking power by converting standard drum brake rear ends to disc brakes. Universal rotor hat fits 5 on 4-1/2", 5 on 4-3/4" and 5 on 5" bolt patterns. Caliper mounting brackets weld onto 3" axle tubes. Rotor hats included in these kits will not work with some aftermarket axles. Axles with flanges larger than 5-3/4" must use cast aluminum rotor hats, ALL42128 or ALL42129.
| Alternate Description | REAR DISC BRAKE KIT | ||
| Part Number | ALL42019 | ||
| Vendor Part Number | ALL42019 | ||
| UPC Code | 848238021363 | ||
| Package Weight |
| ||
| Package Length |
| ||
| Package Width |
| ||
| Package Height |
| ||
| Front/Rear | Rear | ||
| Inboard/Outboard | Outboard | ||
| Axle Tube Size | 3 in | ||
| Rotor/Hat Construction | 2 Piece | ||
| Rotor Hat Included | Yes | ||
| Rotor Hat Offset | 3 in | ||
| Rotor Hat Color | Black | ||
| Rotor Hat Finish | Paint | ||
| Rotor Hat Material | Steel | ||
| Rotor Included | Yes | ||
| Rotor Diameter | 11.75 in | ||
| Rotor Thickness | 0.81 in | ||
| Plain Rotor | Yes | ||
| Vented/Solid Rotor | Vented | ||
| Rotor Material | Iron | ||
| Rotor Finish | Natural | ||
| Caliper Included | No | ||
| Brake Caliper Brackets Included | Yes | ||
| Brake Caliper Bracket Material | Steel | ||
| Brake Caliper Bracket Color | Natural | ||
| Brake Caliper Bracket Finish | Natural | ||
| Brake Pads Included | No | ||
| Wheel Studs Included | No | ||
| Wheel Bearings Included | No | ||
| Brake Hoses Included | No | ||
| Hardware Included | Yes | ||
| Wheel Bolt Pattern | 5 x 4.50 in|5 x 4.75 in|5 x 5.00 in | ||
| Quantity | Kit |
Spec Sheet
WARNING: These products may contain a chemical known to the state of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.