Frequently bought together:
Description
Utility Jug for racing and off road use
Utility Jug - 5 gal - 9-1/2 x 9-1/2 x 22-3/4 in Tall - O-Ring Seal Cap - Screw-On Vent - Filler Hose - Square - Plastic - Red - Each
| Product Info | |||
| Alternate Description | UTILITY JUG 5 GAL W/FILLER HOSE RED | ||
| Part Number | ALL40121 | ||
| Vendor Part Number | ALL40121 | ||
| UPC Code | 848238094671 | ||
| Package Weight |
| ||
| Package Length |
| ||
| Package Width |
| ||
| Package Height |
|
| Attributes | |
| Style | Jug |
| Shape | Square |
| Length | 9-1/2 in |
| Width | 9-1/2 in |
| Height | 22-3/4 in |
| Capacity | 5 gal |
| Vent Included | Yes |
| Vent Mounting Method | Molded-In |
| Vent Style | Screw-On |
| Vent Material | Plastic |
| Vent Color | Black |
| Cap Included | Yes |
| Cap Sealing Method | O-Ring |
| Cap Color | Black |
| Cap Filler Thread | 3/4 in NPT |
| Cap Filler Plug Included | Yes |
| Filler Hose Included | Yes |
| Handle Quantity | 1 |
| Top Handle | Yes |
| Material | Plastic |
| Color | Red |
| Finish | Natural |
| Quantity | Each |
Spec Sheet